Step inside our Arctic research platform
and learn more about the insides of the ship, as well as the history.
Vessel Specifications and Layout
Find all technical details, equipment lists, and background history of
MV Ulla Rinman down below.
| Name | MV Ulla Rinman |
|---|---|
| Home Port | Longyearbyen, Svalbard (78°13′N 15°38′E) |
| Callsign | LKTQ |
| MMSI | 257183000 |
| Flag | Norway |
| Vessel Type | Passenger vessel with up to 12 PAX |
| Hull | Steel, icebreaking bow, ice strengthened |
|---|---|
| Length | 23.82 m |
| Breadth | 6.90 m |
| Draft | 3.10 m |
| Cruising Speed | 8.5 knots |
| Maximum Endurance at Sea | 7 weeks / 1600 nm |
| Freshwater Capacity | 3 t |
| Watermaker | 200 ltr/h |
| Radio | VHF stationary, 2 VHF handheld radios |
|---|---|
| Connectivity | Starlink, Iridium Satellite |
| Radar | Yes (2x Radar) |
| Navigation | Satellite compass, autopilot, echosounder, AIS (Class A), 2 independent chartplotters, 2 searchlights |
| Generators | Two backup generators (380V & 230V, 50Hz), auxiliary engine 20 KW |
| Crane (Foredeck) | SWL 0.5 t, 7 m |
|---|---|
| Crane (Aftdeck) | SWL 0.7 t, 4 m |
| Hydraulic Winch | 50 kg (110 lb), 600 m (1968 ft), stainless steel wire |
| Dinghy 1 | Zodiac Milpro MK 5 HD, up to 15 people |
| Dinghy 2 | Pioner, up to 5 people |
| Sampling | 2x Niskin Water Samplers (7.5L), 1x Gravity Corer (50mm diameter, 900mm length) |
| Cabins | 4 cabins for a total of 11 berths (2x2, 1x3, 1x4) |
|---|
Curious to see where we currently are or how MV Ulla Rinman looks from the inside?
Characteristics
Ulla Rinman is an ice-strengthened research vessel registered in Longyearbyen, Svalbard, and designed for scientific expeditions and logistical support in Arctic waters.
With accommodation for up to 11 researchers plus crew, the vessel is ideal for small teams. Its reinforced steel hull, ice-breaking bow, and a powerful bow thruster ensure safe navigation through pack-ice, while a shallow 3.5-meter draft allows for operations in fjords and coastal areas.
Onboard, research teams have access to winches for CTD and sampling, a multibeam echosounder, and two versatile workboats for landings and near-shore operations. The vessel features workspaces, a large foredeck for equipment handling, and ample storage, including freezers for samples.
With a range of 3,000 nautical miles and full satellite communications, Ulla Rinman supports extended, multi-stage Arctic campaigns.
Ulla Rinman combines Arctic resilience with the flexibility required for complex scientific projects. To discuss how the vessel can support your next research initiative or to inquire about availability and pricing, please contactus for further details.